| Marca | Familia | Modelo | Año |
|---|---|---|---|
| Harley-Davidson | |||
| Harley-Davidson | SPORTSTER | XL 883 - CN2 | 2007-2009 |
| Harley-Davidson | SPORTSTER | XL 883 Custom - CP2 | 2007-2010 |
| Harley-Davidson | SPORTSTER | XL 883 Iron - LE2 | 2009-2010 |
| Harley-Davidson | SPORTSTER | XL 883 Iron - LE2 | 2009-2013 |
| Harley-Davidson | SPORTSTER | XL 883 Low - CR2 | 2007-2010 |
| Harley-Davidson | SPORTSTER | XL 883 Roadster - CS2 | 2007-2010 |
| Harley-Davidson | SPORTSTER | XL 883 Roadster - CS2 | 2007-2013 |
Panther rear drive belt with improved RPP™ Design: feature ULTRA-CORD™ tensile members and Able™ compound. Panther brive belt doesn't stretch or shrink, thus reducing the strain on bearings, shafts, and other drive components: ULTRA-CORD resists degradation and moisture to give you longer belt life. The Able compound, an advanced polymer, resists tooth shear, adding to the belt's stability: the rugged parabolic tooth profile reduces noise and offers drive efficiency up to 98%.
Features:



Lea las preguntas de nuestros clientes sobre este producto.
Su pregunta ha sido enviada a nuestro personal, le notificaremos tan pronto como responderemos a su pregunta.