| Marca | Familia | Modelo | Año | Posición |
|---|---|---|---|---|
| Harley-Davidson | SOFTAIL | 1690 Breakout FXSB ABS – BFV | 2015-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1690 Deluxe FLSTN ABS – JDV | 2015-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1690 Fat Boy FLSTF ABS– BXV | 2015-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1690 Fat Boy Special FLSTFB ABS– JNV | 2015-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1690 Heritage Classic FLSTC ABS – BWV | 2015-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1690 Slim FLS ABS – JRV | 2015-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Breakout FXBR ABS - YEJ | 2018 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Deluxe FLDE ABS - YCJ | 2018-2020 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Fat Bob FXFB ABS - YKJ | 2018-2020 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Fat Boy FLFB ABS - YFJ | 2018-2020 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Heritage Classic FLHC ABS - YAJ | 2018-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Low Rider FXLR ABS - YNJ | 2018-2020 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Slim FLSL ABS - YDJ | 2018-2021 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Sport Glide FLSB ABS - YMJ | 2018-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Standard FXST ABS - BVJ | 2020-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1750 Street Bob FXBB ABS - ST1 | 2018-2020 | Anteriore |
| Harley-Davidson | SOFTAIL | 1800 Fat Boy Special FLSTFBS ABS - JT9 | 2016-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1800 Low Rider FXDLS ABS - GS8 | 2020-2021 | Anteriore |
| Harley-Davidson | SOFTAIL | 1800 Slim FLSS ABS - JS9 | 2016-2017 | Anteriore |
| Harley-Davidson | SOFTAIL | 1868 Breakout FXBRS ABS - YHK | 2018-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1868 Fat Bob FXFBS ABS - YLK | 2018-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1868 Fat Boy FLFBS ABS - YGK | 2018-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1868 Heritage Classic FLHCS ABS - YBK | 2018-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1868 Low Rider FXLRS ABS - YWK | 2020-2022 | Anteriore |
| Harley-Davidson | SOFTAIL | 1868 Street Bob FXBBS ABS - YYK | 2021-2022 | Anteriore |
| Honda | CB | CB 1100 A ABS - SC65B | 2013-2016 | Anteriore |
| Honda | CB | CB 1100 EX ABS - SC65C | 2014-2016 | Anteriore |
| Honda | CB | CB 1100 EX ABS - SC78A | 2017-2021 | Anteriore |
| Honda | CB | CB 1300 Super Bol D'Or ABS - SC54E | 2005-2013 | Anteriore |
| Honda | CB | CB 1300 Super Four - SC54A | 2003-2005 | Anteriore |
| Honda | CB | CB 1300 Super Four ABS - SC54C | 2005-2009 | Anteriore |
| Honda | CBR | CBR 600 F - PC35 | 1999-2007 | Anteriore |
| Honda | CBR | CBR 600 RR - PC37 | 2003-2006 | Anteriore |
| Kawasaki | ZX | ZX-6R 636 E - ZX636EEA | 2013-2016 | Anteriore |
| Kawasaki | ZX | ZX-6R 636 F ABS - ZX636EFA | 2013-2017 | Anteriore |
| Kawasaki | ZX | ZX-6R 636 G ABS - ZX636GGA | 2019-2020 | Anteriore |
The EBC organic pad is a direct replacement for OE brake pads: the main difference is that the organic compound is kinder to the brake rotors whilst having a brake feel that is prefered by many a motorcyclist around the world. The organic brake pad is manufactured to have expansion grooves which reduce noise pollution and prevents cracking. The EBC organic brake pad is ECE R90 approved which means that its tried and tested to offer safer braking than other brake pads compounds. The material mixtures, including the aramid fibers, guarantee a better braking powerand they mantain their excellent properties in all weather conditions.
Features:



Lea las preguntas de nuestros clientes sobre este producto.
Su pregunta ha sido enviada a nuestro personal, le notificaremos tan pronto como responderemos a su pregunta.