| Marca | Modelo | Año |
|---|---|---|
| MV Agusta | Brutale 675 | 2012-2014 |
| MV Agusta | Brutale 675 ABS | 2014-2017 |
| MV Agusta | Brutale 800 | 2013-2014 |
| MV Agusta | Brutale 800 ABS | 2014-2019 |
| MV Agusta | Brutale 800 RC ABS | 2019 |
| MV Agusta | Brutale 800 Rosso ABS E4 | 2020 |
| MV Agusta | Brutale 800 RR ABS | 2015-2019 |
| MV Agusta | Brutale 800 RR America ABS | 2018-2019 |
| MV Agusta | Brutale 800 RR LH44 ABS | 2018-2019 |
| MV Agusta | Brutale 800 RR Pirelli ABS | 2018-2019 |
| MV Agusta | Brutale 800 RR SCS ABS E4 | 2020 |
| MV Agusta | F3 675 | 2012-2014 |
| MV Agusta | F3 675 ABS | 2014-2019 |
| MV Agusta | F3 675 Oro | 2012-2013 |
| MV Agusta | F3 675 RC ABS | 2018-2019 |
| MV Agusta | F3 675 RC Limited Edition ABS | 2015-2017 |
| MV Agusta | F3 800 | 2014 |
| MV Agusta | F3 800 ABS | 2014-2019 |
| MV Agusta | F3 800 ABS E4 | 2020 |
| MV Agusta | F3 800 Ago ABS | 2014-2016 |
| MV Agusta | F3 800 RC ABS | 2018-2019 |
| MV Agusta | F3 800 RC ABS E4 | 2020 |
| MV Agusta | F3 800 RC Limited Edition ABS | 2016-2017 |
| MV Agusta | F4 1000 Ago | 2005 |
| MV Agusta | F4 1000 R 1+1 | 2007 |
| MV Agusta | F4 1000 R Senna | 2006 |
| MV Agusta | F4 1000 S 1+1 Biposto | 2005-2007 |
| MV Agusta | F4 1000 S Monoposto | 2004-2007 |
| MV Agusta | F4 1000 Tamburini | 2004-2005 |
| MV Agusta | Rivale 800 | 2014 |
| MV Agusta | Rivale 800 ABS | 2014-2017 |
| MV Agusta | Stradale 800 ABS | 2015-2017 |
TRW-Lucas clutch springs kit: reinforced clutch springs with higher pressure contact. The tension force is boosted thanks to a greater length or narrower coils. Reinforced clutch springs enable the clutch function to be maintained for longer, particularly on older machines or for extreme off-road use. TRW-Lucas clutch springs have a galvanised finish to protect against corrosion: all required clutch springs supllied as complete set. Note! Never shorten or change springs yourself.
Features:



Lea las preguntas de nuestros clientes sobre este producto.
Si no ha encontrado la respuesta que buscaba: