| Marca | Modelo | Año | Posición |
|---|---|---|---|
| Yamaha | XJ 650 H - 4K0 | 1980-1985 | Posteriore |
| Yamaha | XJ 650 N - 11R | 1982-1985 | Posteriore |
| Yamaha | XJ 650 Turbo - 11T | 1982-1984 | Posteriore |
| Yamaha | XJ 750 Maxim X | 1982-1983 | |
| Yamaha | XJ 750 Seca - 11M | 1982-1984 | Posteriore |
| Yamaha | XV 1000 SE Special - 23W | 1983-1985 | Posteriore |
| Yamaha | XV 1000 TR1 - 5A8 | 1981-1984 | Posteriore |
| Yamaha | XV 1000 Virago - 2AE | 1986-1988 | Posteriore |
| Yamaha | XV 1100 Virago - 3LP | 1989-1993 | Posteriore |
| Yamaha | XV 1100 Virago SP - 3LP | 1994-1999 | Posteriore |
| Yamaha | XV 535 H Virago - 2YL | 1988-1998 | Posteriore |
| Yamaha | XV 535 H Virago - VJ011 | 1999-2003 | Posteriore |
| Yamaha | XV 535 N Virago - 3BR | 1988-1998 | Posteriore |
| Yamaha | XV 535 N Virago - VJ012 | 1999-2003 | Posteriore |
| Yamaha | XV 750 Virago - 4PW | 1995-1997 | Posteriore |
| Yamaha | XVS 650 Drag Star - 4VR | 1997-2000 | Posteriore |
| Yamaha | XVS 650 Drag Star - VM031 | 2001-2003 | Posteriore |
| Yamaha | XVS 650 Drag Star Classic - VM022 | 1998-2000 | Posteriore |
| Yamaha | XVS 650 Drag Star Classic - VM035 | 2001-2003 | Posteriore |
| Yamaha | XVS 650 Drag Star Classic - VM036 | 2001 | Posteriore |
| Yamaha | XVS 650 Drag Star Classic - VM041 | 2004-2006 | Posteriore |
TRW-Lucas organic brake shoes: top-notch perfromance under all weather conditions. The light substrate is made of high strength aluminum with anti corrosione surface. TRW-Lucas brake shoes are street legal and come with a TÜV certificate of conformity.
Features:



Lea las preguntas de nuestros clientes sobre este producto.
Su pregunta ha sido enviada a nuestro personal, le notificaremos tan pronto como responderemos a su pregunta.