| Marca | Modelo | Año |
|---|---|---|
| BMW | R 1200 GS ABS LC - 0A01 | 2013-2016 |
| BMW | R 1200 GS ABS LC - 0A51 | 2017-2018 |
| BMW | R 1200 GS ABS LC DTC - 0A51 | 2017-2018 |
| BMW | R 1200 GS ABS LC ESA - 0A51 | 2017-2018 |
| BMW | R 1200 GS ABS Rally LC - 0A51 | 2017-2018 |
| BMW | R 1200 GS ABS Rally LC DTC - 0A51 | 2017-2018 |
| BMW | R 1200 GS ABS Rally LC ESA - 0A51 | 2017-2018 |
| BMW | R 1200 GS Adventure ABS LC - 0A02 | 2014-2018 |
| BMW | R 1200 GS Adventure ABS LC DTC - 0A02 | 2017-2018 |
| BMW | R 1200 GS Adventure ABS LC ESA - 0A02 | 2017-2018 |
| BMW | R 1200 GS Exclusive ABS LC - 0A02 | 2017-2018 |
| BMW | R 1200 GS Exclusive ABS LC DTC - 0A02 | 2017-2018 |
| BMW | R 1200 GS Exclusive ABS LC ESA - 0A02 | 2017-2018 |
| BMW | R 1200 RS ABS LC - 0A05 | 2015-2018 |
| BMW | R 1200 RS ABS LC ESA - 0A05 | 2015-2018 |
The new Power Commander FC unit can change the standard fuel map setting from -100% to +250%, with or without the use of an external computer. Using the FC and downloadable software, up to 10 pre-developed Dynojet maps can be inserted into the PCFC unit and modified to your liking. To install the Power Commander FC all you need to do is connect the specific connectors for the electrical system of each bike model to the Power Commander harness: no modifications are required, the bike's electrical system remains original. Gain control over fuel delivery and timing with the new Power Commander FC with fuel and ignition control. Power Commander FC units have a cylinder trim feature that allows the user to adjust the fuel mapping differently on one or more cylinders: each cylinder can be individually mapped across the entire engine rev range and throttle opening.
The new Power Commander FC has the following features:
Note! Specify the type of exhaust installed to receive the correct mapping in the "Order note" field.
Lea las preguntas de nuestros clientes sobre este producto.
Si no ha encontrado la respuesta que buscaba: