| Marca | Modelo | Año |
|---|---|---|
| Yamaha | FZ 750 - 1FN | 1985-1986 |
| Yamaha | FZ 750 Genesis - 2KK | 1987-1990 |
| Yamaha | FZ 750 Genesis - 3KT | 1991-1994 |
| Yamaha | FZ6 600 N - RJ074 | 2004-2006 |
| Yamaha | FZ6 600 N - RJ145 | 2007 |
| Yamaha | FZ6 600 N ABS - RJ14B | 2007-2008 |
| Yamaha | FZ6 600 S Fazer - RJ071 | 2004-2006 |
| Yamaha | FZ6 600 S Fazer - RJ141 | 2007-2008 |
| Yamaha | FZ6 600 S Fazer ABS - RJ076 | 2006 |
| Yamaha | FZ6 600 S Fazer ABS - RJ148 | 2007-2008 |
| Yamaha | FZ6 600 S2 - RJ146 | 2007-2010 |
| Yamaha | FZ6 600 S2 ABS - RJ14D | 2007-2010 |
| Yamaha | FZ6 600 S2 Fazer - RJ142 | 2007-2009 |
| Yamaha | FZ6 600 S2 Fazer ABS - RJ149 | 2007-2010 |
| Yamaha | FZX 750 - 2JE | 1987-1989 |
| Yamaha | TDM 850 - 3VD | 1991-1996 |
| Yamaha | TDM 850 - 4CM | 1991-1993 |
| Yamaha | YZF-R6 600 - RJ051 | 2003 |
| Yamaha | YZF-R6 600 - RJ091 | 2004 |
| Yamaha | YZF-R6 600 - RJ095 | 2005 |
TRW-Lucas clutch steel plate kit: thickness and diameter equal to original discs. TRW-Lucas intermediate clutch discs are produced using high quality steel: precision manufacturing guarantees low abrasion for a long service life. Stable pressure ponit offers improved control and feeling: all required steel plates supllied as complete set.
Features:



Lea las preguntas de nuestros clientes sobre este producto.
Su pregunta ha sido enviada a nuestro personal, le notificaremos tan pronto como responderemos a su pregunta.