| Marca | Modelo | Año | Posición |
|---|---|---|---|
| Yamaha | DT 125 - AT2 | 1974-1975 | Posteriore |
| Yamaha | DT 125 E - 1G0 | 1976-1979 | Posteriore |
| Yamaha | DT 125 LC - 10V | 1982-1984 | Posteriore |
| Yamaha | SR 250 - 21LS | 1996-2000 | Posteriore |
| Yamaha | SR 250 - 3Y8 | 1980-1983 | Posteriore |
| Yamaha | SR 250 - 3Y9 | 1991-1995 | Posteriore |
| Yamaha | TT 350 - 1TJ | 1986 | Posteriore |
| Yamaha | TT 350 - 3GJ | 1990-1995 | Posteriore |
| Yamaha | TT 600 - 3SW | 1990-1993 | Posteriore |
| Yamaha | TT 600 - 59X | 1985-1989 | Posteriore |
| Yamaha | XT 350 N - 3YT | 1991-1996 | Posteriore |
| Yamaha | XV 250 H Virago - 3LS | 1989-1993 | Posteriore |
| Yamaha | XV 250 N Virago - 3LW | 1989-1997 | Posteriore |
| Yamaha | XV 250 S Virago - 3LW | 1995-1998 | Posteriore |
| Yamaha | XV 250 S Virago - VG012 | 1999-2000 | Posteriore |
| Yamaha | YZ 250 2T - 1LU | 1986 | Posteriore |
| Yamaha | YZ 250 2T - 24Y | 1983 | Posteriore |
| Yamaha | YZ 250 2T - 2HH | 1987 | Posteriore |
| Yamaha | YZ 250 2T - 3R4 | 1980 | Posteriore |
| Yamaha | YZ 250 2T - 43N | 1984 | Posteriore |
| Yamaha | YZ 250 2T - 4V3 | 1981 | Posteriore |
| Yamaha | YZ 250 2T - 56A | 1985 | Posteriore |
| Yamaha | YZ 250 2T - 5X5 | 1982 | Posteriore |
TRW-Lucas organic brake shoes: top-notch perfromance under all weather conditions. The light substrate is made of high strength aluminum with anti corrosione surface. TRW-Lucas brake shoes are street legal and come with a TÜV certificate of conformity.
Features:



Lea las preguntas de nuestros clientes sobre este producto.
Su pregunta ha sido enviada a nuestro personal, le notificaremos tan pronto como responderemos a su pregunta.