| Marca | Modelo | Año | Posición |
|---|---|---|---|
| Yamaha | DT 250 - 512 | 1975-1976 | Posteriore |
| Yamaha | DT 250 MX - 1R7 | 1977-1980 | Posteriore |
| Yamaha | DT 400 - 513 | 1975-1976 | Posteriore |
| Yamaha | DT 400 MX - 1R6 | 1977-1979 | Posteriore |
| Yamaha | RD 200 - 1E8 | 1976-1980 | Posteriore |
| Yamaha | RD 200 - 397 | 1975 | Posteriore |
| Yamaha | SR 400 - RH051 | 2014-2016 | Posteriore |
| Yamaha | SR 500 G - 2J4 | 1979-1983 | Posteriore |
| Yamaha | SR 500 SP - 2J4 | 1978-1983 | Posteriore |
| Yamaha | SR 500 SP - 48T | 1984-1999 | Posteriore |
| Yamaha | XT 500 - 1U6 | 1976-1979 | Posteriore |
| Yamaha | XT 500 - 4E5 | 1980-1985 | Posteriore |
| Yamaha | XT 500 - 56U | 1986-1989 | Posteriore |
| Yamaha | XT 500 S - 1U6 | 1988-1989 | Posteriore |
| Yamaha | XT 550 - 5Y3 | 1982-1983 | Anteriore/Posteriore |
| Yamaha | XT 600 H - 43F | 1984-1986 | Posteriore |
| Yamaha | XT 600 N - 43F | 1984-1986 | Posteriore |
| Yamaha | XT 600 Z Tenerè - 34L | 1983-1984 | Posteriore |
| Yamaha | XT 600 Z Tenerè - 55W | 1985 | Posteriore |
| Yamaha | YZ 465 - 4V4 | 1981 | Posteriore |
| Yamaha | YZ 490 - 1LV | 1986 | Posteriore |
| Yamaha | YZ 490 - 23X | 1983 | Posteriore |
| Yamaha | YZ 490 - 2HJ | 1987 | Posteriore |
| Yamaha | YZ 490 - 2WH | 1988 | Posteriore |
| Yamaha | YZ 490 - 43R | 1984 | Posteriore |
| Yamaha | YZ 490 - 57H | 1985 | Posteriore |
| Yamaha | YZ 490 - 5X6 | 1982 | Posteriore |
TRW-Lucas organic brake shoes: top-notch perfromance under all weather conditions. The light substrate is made of high strength aluminum with anti corrosione surface. TRW-Lucas brake shoes are street legal and come with a TÜV certificate of conformity.
Features:
Lea las preguntas de nuestros clientes sobre este producto.
Su pregunta ha sido enviada a nuestro personal, le notificaremos tan pronto como responderemos a su pregunta.